| Tues | Wed | Thu | Fri | Mon | SST | Tues | Wed | Thu | Fri | Mon | Tues | Wed | Thu | Fri | Mon | ||||||||||
| 199.95 | 195.74 | 102.68 | 162.88 | 101.76 | 20 | 13 | 23 | 13 | 13 | 41 | 33 | 34 | 27 | 20 | |||||||||||
| 186.94 | 120.18 | 228.78 | 88.02 | 119.57 | 33 | 15 | 27 | 12 | 19 | 23 | 32 | 31 | 30 | 27 | |||||||||||
| 172.31 | 137.65 | 197.56 | 70 | 97 | 33 | 20 | 29 | 14 | 17 | 30 | 27 | 26 | 24 | 18 | |||||||||||
| 181.43 | 125.57 | 180.63 | 75.87 | 150.51 | 31 | 24 | 31 | 15 | 26 | 22 | 21 | 28 | 23 | 31 | |||||||||||
| 177.41 | 153.84 | 205.36 | 118.54 | 138.04 | 39 | 24 | 35 | 11 | 25 | 29 | 48 | 25 | 31 | 25 | |||||||||||
| 236.01 | 149.58 | 206.17 | 93.1 | 151.91 | 36 | 33 | 37 | 22 | 36 | 35 | 33 | 35 | 16 | 24 | |||||||||||
| 217.29 | 148.24 | 168.08 | 77.52 | 130.77 | 54 | 34 | 43 | 14.5 | 24 | 20 | 11 | 21 | 10 | 8 | |||||||||||
| 164.54 | 121.41 | 127.93 | 61.94 | 128.59 | 48 | 35 | 33 | 24 | 30 | 8 | 4 | 4 | 3 | 5 | |||||||||||
| 159.23 | 148.08 | 164.86 | 74.13 | 82.96 | 50 | 45 | 50 | 26 | 26 | 6 | 4 | 13 | 4 | 16 | |||||||||||
| 240.87 | 151.52 | 150.99 | 55 | 42 | 45 | 14 | 10 | 11 | |||||||||||||||||
| (Data for A) Total Sales Dollars by Day of Week |
(Data for B) Number of Sodas Sold by Day of Week |
(Data for C) Number of Coffees Sold by Day of Week |
|||||||||||||||||||||||
| Bonus Project 3: |
|||||||||||||||||||||||||
| The Executive Express managers wish to know if there is a difference in sales between various days of the week. In particular, they would like to know: |
|||||||||||||||||||||||||
| A) If the (population) mean Total Sales is the same for all five days of the week, or if at least one day has a significantly different mean, and if so, which are higher or lower than others and by how much |
|||||||||||||||||||||||||
| B) If the (population) mean Number of Sodas Sold is the same for all five days of the week, or if at least one day has a significantly different mean, and if so, which are higher or lower than others and by how much |
|||||||||||||||||||||||||
| C) If the (population) mean Number of Coffees Sold is the same for all five days of the week, or if at least one day has a significantly different mean, and if so, which are higher or lower than others and by how much |
|||||||||||||||||||||||||
| Instructions: To Complete this project, paste the results of your analyses (e.g. tables from StatCrunch) and answers to these questions in a Word document. |
|||||||||||||||||||||||||
| 1) State which statistical procedure studied in this course allows you to compare the means of five different groups |
|||||||||||||||||||||||||
| 2) Address the manager's question regarding Total Sales (A). |
|||||||||||||||||||||||||
Click here to get this paper done by our professional writers at an affordable price!!



